CronJobs Log (Hours:Minutes:Seconds)

CronJobs Log β€” Functional Description

Displays a live reporting table of all registered cron and spider scripts tracked in pd_cronjobs. Each row shows the script name, initialization timestamp (begin_time), and elapsed execution duration decomposed into days, hours, minutes, and seconds. Actively running cron jobs are marked by a green row background tint and a green play icon () because their end_time has not yet advanced past begin_time.

  • Script β€” cron/spider identifier; the RUNNING badge and green play icon in the row mark an in-progress job.
  • Begin β€” timestamp when the job last started (begin_time).
  • Days / Hours / Minutes / Seconds β€” computed wall-clock duration from begin_time to end_time, or to the current server time for active jobs.
  • Upstream begin/end markers are written by spider scripts through cronjobsTimestamp.php β†’ InsertTimestamp().
  • The average duration row reflects completed jobs only; currently running jobs are excluded from that calculation.
Script RUNNINGBegin ▲ Days Hours Minutes Seconds
backupOCproduct.php 2025-03-26 16:22:08 0 0 1 52
blowoutClearanceSpider.php 2026-08-04 05:12:01 0 0 6 39
blowoutSpecialCategorySpider.php 2026-08-04 06:12:01 64 15 46 21
scrapeDirectLinkBulletin.php 2026-08-13 05:20:01 55 16 38 21
stockNotifyEmailSpider.php 2026-09-11 16:07:36 0 0 0 4
inventoryCostSpider.php 2026-10-01 02:00:01 6 19 58 21
fixDescriptions.php 2026-10-01 05:00:01 6 16 58 21
cleanProductPartsSpider.php 2026-10-01 10:00:01 0 0 0 1
analyzeTurnoverSpider1.php 2026-10-03 20:20:02 0 0 5 46
fixDiscSpider.php 2026-10-04 00:03:01 0 0 0 1
analyzeTurnoverSpider2.php 2026-10-04 20:20:02 0 0 5 39
updateRSRCostWeightDimSpider.php 2026-10-04 21:00:01 3 0 58 21
updateRSRproductsSpider.php 2026-10-04 23:00:01 0 0 0 1
fixSEOSpiderC.php 2026-10-05 15:51:04 0 0 0 5
fixSEOSpiderP.php 2026-10-05 15:51:09 0 0 0 15
fixSEOSpiderI.php 2026-10-05 15:51:24 2 6 6 58
fixSEOSpiderM.php 2026-10-05 15:51:24 2 6 6 58
fixSEOSpiderWA.php 2026-10-05 15:51:24 0 0 0 23
fixSEOSpiderWC.php 2026-10-05 15:51:47 2 6 6 35
analyzeTurnoverSpider3.php 2026-10-05 20:20:02 0 0 6 42
analyzeTurnoverSpider4.php 2026-10-06 20:20:02 0 0 6 21
productShippingLimitSpider.php 2026-10-06 23:35:02 0 22 23 20
productFeedGoogle.php 2026-10-07 00:05:02 0 0 0 6
caliberFinderSpider.php 2026-10-07 00:05:02 0 21 53 20
productFeedGoogle2.php 2026-10-07 00:10:02 0 0 0 4
locationSpider.php 2026-10-07 00:10:02 0 21 48 20
productFeedGoogle4.php 2026-10-07 00:15:01 0 0 0 17
productFeedBing.php 2026-10-07 00:15:01 0 0 0 1
emailNotifySpider.php 2026-10-07 03:05:01 0 18 53 21
matchManBrandsSpider.php 2026-10-07 03:20:01 0 18 38 21
discProductsSpider.php 2026-10-07 03:25:01 0 18 33 21
fixStoreCreditSpider.php 2026-10-07 03:25:02 0 18 33 20
checkInventoryReadySpider.php 2026-10-07 07:30:01 0 0 0 3
viewOrderStatusSpider.php 2026-10-07 08:00:02 0 0 0 1
needToRefundSpider.php 2026-10-07 08:04:02 0 13 54 20
orderStatusEmailSpider.php 2026-10-07 08:15:01 0 0 0 50
clearOrderHistory.php 2026-10-07 10:20:02 0 0 0 1
specialOffersSpider2.php 2026-10-07 21:00:02 0 0 58 20
preorderQtySpider.php 2026-10-07 21:35:01 0 0 0 3
bannerRotationSpider.php 2026-10-07 21:55:01 0 0 3 21
orderSpider.php 2026-10-07 21:55:12 0 0 0 2
verifyOrderSpider.php 2026-10-07 21:55:36 0 0 0 23
orderAgingSpider.php 2026-10-07 21:55:57 0 0 0 2
preorderSpider.php 2026-10-07 21:56:04 0 0 2 18
doubleBilledSpider.php 2026-10-07 21:56:07 0 0 0 2
ebayLinkSpider.php 2026-10-07 21:56:33 0 0 1 49
shippingEasySpider.php 2026-10-07 21:56:35 0 0 1 47
specialOffersSpider.php 2026-10-07 21:56:55 0 0 0 2
subCategoryCountSpider.php 2026-10-07 21:56:57 0 0 1 25
analyzeInventorySpider.php 2026-10-07 21:56:59 0 0 0 1
featuredProductsSpider.php 2026-10-07 21:57:01 0 0 1 21
analyzeTurnoverSpider0.php 2026-10-07 21:57:23 0 0 0 59
rewardSpider.php 2026-10-07 21:57:39 0 0 0 43
rewardPointsSpider.php 2026-10-07 21:57:42 0 0 0 40
giftVoucherSpider.php 2026-10-07 21:57:43 0 0 0 39
productQtySpider.php 2026-10-07 21:57:45 0 0 0 37
orderProductCostSpider.php 2026-10-07 21:58:20 0 0 0 2
Average duration (completed jobs) 28 job(s) 0 0 1 16
Total cron jobs 29 currently running 57 total entries