Purchase Order Sales ALL

Purchase Order Sales ALL β€” Functional Description

This report displays purchase-order sales metrics for every product in the warehouse, grouped by model. Expand any product row to view individual purchase order lines sorted by PO number. Results are paginated (100 products per page) for faster loading.

  1. Number of products received into the warehouse.
  2. Number of products sold since the products were received.
  3. Sales amount for products sold.
  4. Cost of buying all the products received.
  5. Profit.

3213 product(s) — page 7 of 33

Model Product Name Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
90638 #2263 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 164.99 151.20 13.79 61 61 61 61.0 0 1 1
PO#200 Lee Precision 2016-09-28 1 1 164.99 151.20 13.79 27 27 27 27.0 0 2 2
PO#208 Lee Precision 2016-11-26 1 1 169.99 151.20 18.79 200 200 200 200.0 0 1 1
PO#261 Lee Precision 2017-12-05 1 1 169.99 154.00 15.99 31 31 31 31.0 0 1 1
PO#267 Lee Precision 2018-01-26 1 1 169.99 156.60 13.39 84 84 84 84.0 0 1 1
PO#286 Lee Precision 2018-05-04 1 1 169.99 156.60 13.39 207 207 207 207.0 0 1 1
PO#302 Lee Precision 2019-01-16 1 1 174.80 156.60 18.20 304 304 304 304.0 0 1 1
PO#307 Lee Precision 2019-02-22 1 1 174.80 156.60 18.20 270 270 270 270.0 0 1 1
90639 #1171 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 174.99 151.20 23.79 226 226 226 226.0 0 1 1
PO#267 Lee Precision 2018-01-26 1 1 192.99 156.60 36.39 819 819 819 819.0 0 1 1
PO#470 Lee Precision 2021-03-10 1 1 174.80 156.60 18.20 4 4 4 4.0 0 8 8
90640 #1222 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 174.99 151.20 23.79 281 281 281 281.0 0 1 1
PO#236 Lee Precision 2017-06-27 1 1 169.99 154.00 15.99 94 94 94 94.0 0 1 1
PO#261 Lee Precision 2017-12-05 1 1 169.99 154.00 15.99 39 39 39 39.0 0 1 1
PO#267 Lee Precision 2018-01-26 2 2 338.38 313.20 25.18 6 6 6 3.0 0 10 10
PO#270 Lee Precision 2018-02-19 1 1 169.99 156.60 13.39 5 5 5 5.0 0 6 6
PO#296 Lee Precision 2018-08-03 1 1 169.99 156.60 13.39 13 13 13 13.0 0 3 3
PO#302 Lee Precision 2019-01-16 1 1 163.30 156.60 6.70 2 2 2 2.0 0 15 15
PO#311 Lee Precision 2019-04-09 1 1 189.99 156.60 33.39 106 106 106 106.0 0 1 1
PO#351 Lee Precision 2019-09-25 1 1 192.99 156.60 36.39 172 172 172 172.0 0 1 1
PO#377 Lee Precision 2020-04-21 2 2 385.98 313.20 72.78 0 0 0 0.0 0
PO#381 Lee Precision 2020-05-13 1 1 192.99 156.60 36.39 0 0 0 0.0 0
PO#396 Lee Precision 2020-07-11 1 1 192.99 156.60 36.39 55 55 55 55.0 0 1 1
PO#407 Lee Precision 2020-08-26 3 3 578.97 469.80 109.17 0 0 0 0.0 0
PO#420 Lee Precision 2020-10-27 1 1 192.99 156.60 36.39 0 0 0 0.0 0
PO#427 Lee Precision 2020-11-14 1 1 239.99 156.60 83.39 0 0 0 0.0 0
PO#432 Lee Precision 2020-11-30 2 2 432.98 313.20 119.78 0 0 0 0.0 0
PO#433 Lee Precision 2020-12-05 2 2 432.98 313.20 119.78 0 0 0 0.0 0
90641 #327 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 164.99 151.20 13.79 100 100 100 100.0 1 1 0
PO#206 Lee Precision 2016-11-05 1 1 169.99 151.20 18.79 516 516 516 516.0 1 1 0
PO#292 Lee Precision 2018-07-05 1 1 192.99 156.60 36.39 827 827 827 827.0 1 1 0
PO#427 Lee Precision 2020-11-14 2 2 465.89 313.20 152.69 419 419 419 209.5 1 1 0
PO#433 Lee Precision 2020-12-05 1 1 249.39 156.60 92.79 260 260 260 260.0 1 1 0
PO#470 Lee Precision 2021-03-10 1 1 249.39 156.60 92.79 260 260 260 260.0 1 1 0
90642 #2004 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 239.99 151.20 88.79 1840 1840 1840 1840.0 0 1 1
PO#427 Lee Precision 2020-11-14 1 1 239.99 156.60 83.39 100 100 100 100.0 0 1 1
90643 #1272 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 0 0.00 151.20 -151.20 0 0 0
90644 #412 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 38.99 30.23 8.76 152 152 152 152.0 0 1 1
PO#187 Lee Precision 2016-08-09 1 1 38.99 30.23 8.76 118 118 118 118.0 0 1 1
PO#191 Lee Precision 2016-08-17 1 1 38.99 30.23 8.76 117 117 117 117.0 0 1 1
PO#229 Lee Precision 2017-03-08 1 1 38.99 30.79 8.20 136 136 136 136.0 0 1 1
PO#268 Lee Precision 2018-02-07 1 1 38.99 30.23 8.76 121 121 121 121.0 0 1 1
PO#346 Lee Precision 2019-07-30 1 1 34.61 30.23 4.38 75 75 75 75.0 0 1 1
PO#359 Lee Precision 2019-12-19 1 1 38.99 30.23 8.76 28 28 28 28.0 0 2 2
PO#372 Lee Precision 2020-04-03 2 2 69.22 60.46 8.76 17 17 17 8.5 0 4 4
PO#377 Lee Precision 2020-04-21 2 2 69.22 60.46 8.76 17 17 17 8.5 0 4 4
PO#427 Lee Precision 2020-11-14 1 1 34.61 30.23 4.38 2 2 2 2.0 0 15 15
90646 #1711 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 38.99 30.23 8.76 188 188 188 188.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 38.99 30.23 8.76 86 86 86 86.0 0 1 1
PO#265 Lee Precision 2018-01-12 1 1 38.99 30.23 8.76 244 244 244 244.0 0 1 1
PO#298 Lee Precision 2018-09-29 1 1 38.99 30.23 8.76 64 64 64 64.0 0 1 1
PO#346 Lee Precision 2019-07-30 1 1 38.99 30.23 8.76 104 104 104 104.0 0 1 1
PO#361 Lee Precision 2020-01-17 1 1 36.80 30.23 6.57 18 18 18 18.0 0 2 2
PO#396 Lee Precision 2020-07-11 1 1 34.61 30.23 4.38 4 4 4 4.0 0 8 8
PO#420 Lee Precision 2020-10-27 1 1 34.61 30.23 4.38 1 1 1 1.0 0 30 30
90647 #100096 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#286 Lee Precision 2018-05-04 2 2 37.58 30.00 7.58 877 877 877 438.5 0 1 1
PO#388 Lee Precision 2020-06-22 3 3 53.72 40.50 13.22 241 241 241 80.3 0 1 1
90648 #100098 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#286 Lee Precision 2018-05-04 2 2 37.58 30.00 7.58 441 441 441 220.5 0 1 1
PO#307 Lee Precision 2019-02-22 1 1 18.79 15.00 3.79 126 126 126 126.0 0 1 1
PO#388 Lee Precision 2020-06-22 3 3 52.57 45.00 7.57 159 159 159 53.0 0 1 1
PO#420 Lee Precision 2020-10-27 2 2 33.78 30.00 3.78 34 34 34 17.0 0 2 2
PO#448 Lee Precision 2021-01-29 2 2 37.98 30.00 7.98 266 266 266 133.0 0 1 1
90649 #100099 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#286 Lee Precision 2018-05-04 2 0 0.00 30.00 -30.00 0 0 1
90650 #31 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 38.99 30.23 8.76 206 206 206 206.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 38.99 30.23 8.76 104 104 104 104.0 0 1 1
PO#343 Lee Precision 2019-06-19 1 1 34.61 30.23 4.38 335 335 335 335.0 0 1 1
PO#396 Lee Precision 2020-07-11 2 2 75.60 60.46 15.14 217 217 217 108.5 0 1 1
PO#433 Lee Precision 2020-12-05 2 2 75.60 60.46 15.14 57 57 57 28.5 0 2 2
90651 #2390 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 101 101 101 101.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 14.49 10.80 3.69 31 31 31 31.0 0 1 1
PO#209 Lee Precision 2016-12-02 1 1 14.49 10.80 3.69 4 4 4 4.0 0 8 8
PO#217 Lee Precision 2017-01-10 2 2 28.98 22.00 6.98 52 52 52 26.0 0 2 2
PO#230 Lee Precision 2017-03-11 1 1 14.49 11.00 3.49 34 34 34 34.0 0 1 1
PO#236 Lee Precision 2017-06-27 1 1 14.49 10.80 3.69 142 142 142 142.0 0 1 1
PO#292 Lee Precision 2018-07-05 1 1 12.79 10.80 1.99 440 440 440 440.0 0 1 1
PO#301 Lee Precision 2018-12-06 1 1 12.79 10.80 1.99 272 272 272 272.0 0 1 1
PO#351 Lee Precision 2019-09-25 1 1 14.79 10.80 3.99 144 144 144 144.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 12.79 10.80 1.99 14 14 14 14.0 0 3 3
PO#420 Lee Precision 2020-10-27 2 2 29.98 21.60 8.38 671 671 671 335.5 0 1 1
90652 #514 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 221 221 221 221.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 14.49 10.80 3.69 119 119 119 119.0 0 1 1
PO#232 Lee Precision 2017-04-17 2 2 27.13 22.00 5.13 617 617 617 308.5 0 1 1
PO#307 Lee Precision 2019-02-22 1 1 14.79 10.80 3.99 157 157 157 157.0 0 1 1
PO#346 Lee Precision 2019-07-30 1 1 14.79 10.80 3.99 137 137 137 137.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 14.79 10.80 3.99 118 118 118 118.0 0 1 1
PO#448 Lee Precision 2021-01-29 3 0 0.00 32.40 -32.40 0 0 0
90653 #2981 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 13.99 10.80 3.19 51 51 51 51.0 2 1 -1
PO#185 Lee Precision 2016-07-29 2 2 28.98 21.60 7.38 71 71 71 35.5 2 1 -1
PO#206 Lee Precision 2016-11-05 2 2 28.98 21.60 7.38 42 42 42 21.0 2 2 0
PO#209 Lee Precision 2016-12-02 1 1 14.49 10.80 3.69 15 15 15 15.0 2 2 0
PO#225 Lee Precision 2017-02-09 1 1 14.49 11.00 3.49 21 21 21 21.0 2 2 0
PO#229 Lee Precision 2017-03-08 2 2 28.98 22.00 6.98 358 358 358 179.0 2 1 -1
PO#270 Lee Precision 2018-02-19 1 1 14.49 10.80 3.69 19 19 19 19.0 2 2 0
PO#292 Lee Precision 2018-07-05 2 2 27.13 21.60 5.53 198 198 198 99.0 2 1 -1
PO#301 Lee Precision 2018-12-06 2 2 27.43 21.60 5.83 168 168 168 84.0 2 1 -1
PO#346 Lee Precision 2019-07-30 1 1 14.79 10.80 3.99 13 13 13 13.0 2 3 1
PO#351 Lee Precision 2019-09-25 1 1 14.79 10.80 3.99 63 63 63 63.0 2 1 -1
PO#361 Lee Precision 2020-01-17 2 2 27.58 21.60 5.98 66 66 66 33.0 2 1 -1
PO#396 Lee Precision 2020-07-11 1 1 12.79 10.80 1.99 8 8 8 8.0 2 4 2
PO#420 Lee Precision 2020-10-27 2 2 27.58 21.60 5.98 3 3 3 1.5 2 20 18
PO#512 Lee Precision 2023-04-14 2 2 29.98 21.60 8.38 317 317 317 158.5 2 1 -1
90654 #630 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 29.99 22.67 7.32 219 219 219 219.0 0 1 1
PO#229 Lee Precision 2017-03-08 1 1 29.79 23.09 6.70 523 523 523 523.0 0 1 1
PO#298 Lee Precision 2018-09-29 1 1 29.79 22.67 7.12 403 403 403 403.0 0 1 1
PO#359 Lee Precision 2019-12-19 1 1 26.23 22.67 3.56 232 232 232 232.0 0 1 1
PO#420 Lee Precision 2020-10-27 2 2 59.10 45.34 13.76 129 129 129 64.5 0 1 1
PO#470 Lee Precision 2021-03-10 1 1 29.31 22.67 6.64 0 0 0 0.0 0
90655 #2462 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 127 127 127 127.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 14.49 10.80 3.69 25 25 25 25.0 0 2 2
PO#225 Lee Precision 2017-02-09 1 1 14.49 11.00 3.49 407 407 407 407.0 0 1 1
PO#343 Lee Precision 2019-06-19 1 1 14.79 10.80 3.99 208 208 208 208.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 12.79 10.80 1.99 248 248 248 248.0 0 1 1
PO#470 Lee Precision 2021-03-10 1 1 12.79 10.80 1.99 24 24 24 24.0 0 2 2
90656 #1024 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 892 892 892 892.0 2 1 -1
PO#206 Lee Precision 2016-11-05 1 1 14.49 10.80 3.69 790 790 790 790.0 2 1 -1
PO#470 Lee Precision 2021-03-10 1 0 0.00 10.80 -10.80 0 0 2
90657 #1842 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 214 214 214 214.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 14.49 10.80 3.69 112 112 112 112.0 0 1 1
PO#229 Lee Precision 2017-03-08 2 2 28.98 22.00 6.98 198 198 198 99.0 0 1 1
PO#236 Lee Precision 2017-06-27 4 4 57.04 43.20 13.84 555 555 555 138.8 0 1 1
PO#270 Lee Precision 2018-02-19 1 1 14.49 10.80 3.69 29 29 29 29.0 0 2 2
PO#302 Lee Precision 2019-01-16 3 3 39.87 32.40 7.47 661 661 661 220.3 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 12.79 10.80 1.99 93 93 93 93.0 0 1 1
PO#448 Lee Precision 2021-01-29 2 0 0.00 21.60 -21.60 0 0 0
90658 #101742 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#420 Lee Precision 2020-10-27 2 2 21.98 15.12 6.86 71 71 71 35.5 1 1 0
PO#448 Lee Precision 2021-01-29 2 1 10.09 15.12 -5.03 798 0 1596 798.0 1 1 0
90659 #101743 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#396 Lee Precision 2020-07-11 1 0 0.00 13.50 -13.50 0 0 2
PO#470 Lee Precision 2021-03-10 1 0 0.00 13.50 -13.50 0 0 2
90660 #2468 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 3 3 35.37 24.30 11.07 227 227 227 75.7 0 1 1
PO#191 Lee Precision 2016-08-17 4 4 44.76 32.40 12.36 192 192 192 48.0 0 1 1
PO#208 Lee Precision 2016-11-26 15 15 166.45 121.50 44.95 538 538 538 35.9 0 1 1
PO#292 Lee Precision 2018-07-05 2 2 21.98 16.20 5.78 38 38 38 19.0 0 2 2
PO#293 Lee Precision 2018-07-14 4 4 43.96 32.40 11.56 113 113 113 28.2 0 2 2
PO#307 Lee Precision 2019-02-22 6 6 63.04 48.60 14.44 269 269 269 44.8 0 1 1
PO#396 Lee Precision 2020-07-11 5 5 51.55 40.50 11.05 230 230 230 46.0 0 1 1
PO#470 Lee Precision 2021-03-10 8 6 65.09 64.80 0.29 692 0 923 115.4 0 1 1
90661 #1880 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 4 4 25.16 17.24 7.92 108 108 108 27.0 0 2 2
PO#204 Lee Precision 2016-10-22 4 4 25.16 17.24 7.92 66 66 66 16.5 0 2 2
PO#224 Lee Precision 2017-02-01 4 4 25.16 17.56 7.60 98 98 98 24.5 0 2 2
PO#236 Lee Precision 2017-06-27 4 4 30.23 17.56 12.67 189 189 189 47.2 0 1 1
PO#268 Lee Precision 2018-02-07 6 6 37.74 25.86 11.88 228 228 228 38.0 0 1 1
PO#270 Lee Precision 2018-02-19 4 4 25.16 17.24 7.92 179 179 179 44.8 0 1 1
PO#307 Lee Precision 2019-02-22 4 4 25.16 17.24 7.92 94 94 94 23.5 0 2 2
PO#343 Lee Precision 2019-06-19 6 6 37.24 25.86 11.38 157 157 157 26.2 0 2 2
PO#356 Lee Precision 2019-11-25 3 3 18.37 12.93 5.44 63 63 63 21.0 0 2 2
PO#377 Lee Precision 2020-04-21 12 12 75.48 51.72 23.76 104 104 104 8.7 0 4 4
PO#396 Lee Precision 2020-07-11 4 4 25.16 17.24 7.92 20 20 20 5.0 0 6 6
PO#427 Lee Precision 2020-11-14 8 8 50.32 34.48 15.84 19 19 19 2.4 0 13 13
PO#448 Lee Precision 2021-01-29 15 15 116.12 64.65 51.47 754 754 754 50.3 0 1 1
90662 #100264 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#301 Lee Precision 2018-12-06 2 2 65.58 50.74 14.84 54 54 54 27.0 0 2 2
PO#343 Lee Precision 2019-06-19 1 1 29.08 25.37 3.71 7 7 7 7.0 0 5 5
PO#351 Lee Precision 2019-09-25 2 2 61.87 50.74 11.13 144 144 144 72.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 29.08 25.37 3.71 46 46 46 46.0 0 1 1
PO#480 Lee Precision 2021-09-16 2 0 0.00 51.82 -51.82 0 0 0
PO#500 Lee Precision 2022-11-03 1 0 0.00 28.07 -28.07 0 0 0
90664 #260 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 0 0.00 10.80 -10.80 0 0 6
PO#206 Lee Precision 2016-11-05 1 0 0.00 10.80 -10.80 0 0 6
PO#207 Lee Precision 2016-11-15 2 0 0.00 21.60 -21.60 0 0 6
PO#467 Crow Shooting Supply 2021-03-05 3 0 0.00 32.40 -32.40 0 0 6
90665 #1098 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 11.80 10.80 1.00 2558 2558 2558 2558.0 5 1 -4
PO#206 Lee Precision 2016-11-05 1 1 11.80 10.80 1.00 2456 2456 2456 2456.0 5 1 -4
PO#207 Lee Precision 2016-11-15 2 1 11.80 21.60 -9.80 2438 0 4876 2438.0 5 1 -4
PO#467 Crow Shooting Supply 2021-03-05 3 1 11.80 32.40 -20.60 868 0 2604 868.0 5 1 -4
90666 #1849 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 14.49 10.80 3.69 66 66 66 66.0 0 1 1
PO#202 Lee Precision 2016-10-12 1 1 12.79 10.80 1.99 1068 1068 1068 1068.0 0 1 1
PO#204 Lee Precision 2016-10-22 2 2 25.58 21.60 3.98 1498 1498 1498 749.0 0 1 1
PO#467 Crow Shooting Supply 2021-03-05 1 1 14.99 10.80 4.19 52 52 52 52.0 0 1 1
PO#470 Lee Precision 2021-03-10 1 1 14.99 10.80 4.19 0 0 0 0.0 0
90667 #2307 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 4 4 47.56 32.36 15.20 58 58 58 14.5 0 3 3
PO#172 Lee Precision 2016-06-30 1 1 11.59 8.09 3.50 14 14 14 14.0 0 3 3
PO#175 Lee Precision 2016-07-11 2 2 23.58 16.18 7.40 18 18 18 9.0 0 4 4
PO#194 Lee Precision 2016-08-23 2 2 23.58 16.18 7.40 52 52 52 26.0 0 2 2
PO#202 Lee Precision 2016-10-12 3 3 35.37 24.27 11.10 22 22 22 7.3 0 5 5
PO#207 Lee Precision 2016-11-15 12 12 141.48 97.08 44.40 210 210 210 17.5 0 2 2
PO#236 Lee Precision 2017-06-27 4 4 47.16 32.96 14.20 119 119 119 29.8 0 2 2
PO#242 Lee Precision 2017-08-30 1 1 11.79 8.24 3.55 25 25 25 25.0 0 2 2
PO#264 Lee Precision 2018-01-02 4 4 47.16 32.36 14.80 38 38 38 9.5 0 4 4
PO#265 Lee Precision 2018-01-12 1 1 11.79 8.09 3.70 15 15 15 15.0 0 2 2
PO#272 Lee Precision 2018-03-06 4 4 46.42 32.36 14.06 20 20 20 5.0 0 6 6
PO#281 Lee Precision 2018-04-09 6 6 69.62 48.54 21.08 98 98 98 16.3 0 2 2
PO#298 Lee Precision 2018-09-29 3 3 35.37 24.27 11.10 42 42 42 14.0 0 3 3
PO#301 Lee Precision 2018-12-06 5 5 58.95 40.45 18.50 87 87 87 17.4 0 2 2
PO#311 Lee Precision 2019-04-09 4 4 47.16 32.36 14.80 129 129 129 32.2 0 1 1
PO#343 Lee Precision 2019-06-19 4 4 47.16 32.36 14.80 131 131 131 32.8 0 1 1
PO#356 Lee Precision 2019-11-25 4 4 46.23 32.36 13.87 79 79 79 19.8 0 2 2
PO#361 Lee Precision 2020-01-17 4 4 47.16 32.36 14.80 46 46 46 11.5 0 3 3
PO#381 Lee Precision 2020-05-13 8 8 88.77 64.72 24.05 54 54 54 6.8 0 5 5
PO#396 Lee Precision 2020-07-11 4 4 47.16 32.36 14.80 2 2 2 0.5 0 60 60
PO#420 Lee Precision 2020-10-27 4 4 47.16 32.36 14.80 90 90 90 22.5 0 2 2
PO#433 Lee Precision 2020-12-05 2 2 23.58 16.18 7.40 7 7 7 3.5 0 9 9
PO#512 Lee Precision 2023-04-14 4 4 44.87 32.36 12.51 471 471 471 117.8 0 1 1
90668 #1479 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#191 Lee Precision 2016-08-17 3 3 30.57 24.27 6.30 38 38 38 12.7 0 3 3
PO#204 Lee Precision 2016-10-22 2 2 21.98 16.18 5.80 39 39 39 19.5 0 2 2
PO#206 Lee Precision 2016-11-05 4 4 43.96 32.36 11.60 29 29 29 7.2 0 5 5
PO#211 Lee Precision 2016-12-16 8 8 87.92 64.72 23.20 67 67 67 8.4 0 4 4
PO#224 Lee Precision 2017-02-01 1 1 10.99 8.24 2.75 15 15 15 15.0 0 2 2
PO#228 Lee Precision 2017-02-24 3 3 32.97 24.72 8.25 60 60 60 20.0 0 2 2
PO#236 Lee Precision 2017-06-27 1 1 11.49 8.24 3.25 108 108 108 108.0 0 1 1
PO#298 Lee Precision 2018-09-29 2 2 22.98 16.18 6.80 50 50 50 25.0 0 2 2
PO#301 Lee Precision 2018-12-06 2 2 22.98 16.18 6.80 168 168 168 84.0 0 1 1
PO#351 Lee Precision 2019-09-25 2 2 22.98 16.18 6.80 45 45 45 22.5 0 2 2
PO#359 Lee Precision 2019-12-19 2 2 22.13 16.18 5.95 71 71 71 35.5 0 1 1
PO#396 Lee Precision 2020-07-11 2 2 23.58 16.18 7.40 20 20 20 10.0 0 3 3
PO#427 Lee Precision 2020-11-14 4 4 47.16 32.36 14.80 63 63 63 15.8 0 2 2
PO#448 Lee Precision 2021-01-29 4 4 47.16 32.36 14.80 34 34 34 8.5 0 4 4
PO#470 Lee Precision 2021-03-10 4 4 47.56 32.36 15.20 38 38 38 9.5 0 4 4
90669 #1908 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 3 3 43.47 32.40 11.07 236 236 236 78.7 0 1 1
PO#209 Lee Precision 2016-12-02 1 1 14.49 10.80 3.69 67 67 67 67.0 0 1 1
PO#225 Lee Precision 2017-02-09 1 1 14.49 11.00 3.49 23 23 23 23.0 0 2 2
PO#230 Lee Precision 2017-03-11 1 1 14.49 11.00 3.49 32 32 32 32.0 0 1 1
PO#234 Lee Precision 2017-05-13 2 2 28.98 21.60 7.38 190 190 190 95.0 0 1 1
PO#263 Lee Precision 2017-12-19 3 3 43.47 32.40 11.07 112 112 112 37.3 0 1 1
PO#286 Lee Precision 2018-05-04 2 2 28.98 21.60 7.38 325 325 325 162.5 0 1 1
PO#301 Lee Precision 2018-12-06 2 2 29.28 21.60 7.68 439 439 439 219.5 0 1 1
PO#368 Lee Precision 2020-03-21 2 2 29.58 21.60 7.98 13 13 13 6.5 0 5 5
PO#372 Lee Precision 2020-04-03 1 1 14.79 10.80 3.99 4 4 4 4.0 0 8 8
PO#396 Lee Precision 2020-07-11 1 1 14.79 10.80 3.99 12 12 12 12.0 0 3 3
PO#427 Lee Precision 2020-11-14 2 2 27.79 21.60 6.19 148 148 148 74.0 0 1 1
PO#433 Lee Precision 2020-12-05 2 2 27.99 21.60 6.39 220 220 220 110.0 0 1 1
90670 #3915 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 32.98 28.08 4.90 12 12 12 6.0 0 5 5
PO#173 Lee Precision 2016-07-02 3 3 53.97 42.12 11.85 42 42 42 14.0 0 3 3
PO#175 Lee Precision 2016-07-11 2 2 35.98 28.08 7.90 24 24 24 12.0 0 3 3
PO#196 Lee Precision 2016-09-06 6 6 107.94 84.24 23.70 55 55 55 9.2 0 4 4
PO#206 Lee Precision 2016-11-05 6 6 107.94 84.24 23.70 68 68 68 11.3 0 3 3
PO#217 Lee Precision 2017-01-10 4 4 71.96 57.20 14.76 20 20 20 5.0 0 6 6
PO#224 Lee Precision 2017-02-01 3 3 53.97 42.90 11.07 17 17 17 5.7 0 6 6
PO#225 Lee Precision 2017-02-09 6 6 107.94 85.80 22.14 35 35 35 5.8 0 6 6
PO#234 Lee Precision 2017-05-13 8 8 148.12 114.40 33.72 78 78 78 9.8 0 4 4
