Purchase Order Sales ALL

Purchase Order Sales ALL β€” Functional Description

This report displays purchase-order sales metrics for every product in the warehouse, grouped by model. Expand any product row to view individual purchase order lines sorted by PO number. Results are paginated (100 products per page) for faster loading.

  1. Number of products received into the warehouse.
  2. Number of products sold since the products were received.
  3. Sales amount for products sold.
  4. Cost of buying all the products received.
  5. Profit.

3213 product(s) — page 5 of 33

Model Product Name Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
90418 #2443 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 1 1 18.39 14.57 3.82 1305 1305 1305 1305.0 0 1 1
PO#381 Lee Precision 2020-05-13 1 1 16.48 14.57 1.91 7 7 7 7.0 0 5 5
PO#448 Lee Precision 2021-01-29 2 2 34.56 29.14 5.42 2 2 2 1.0 0 30 30
90419 #3012 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 1 1 7.99 5.93 2.06 21 21 21 21.0 4 2 -2
PO#242 Lee Precision 2017-08-30 2 2 18.46 13.20 5.26 1256 1256 1256 628.0 4 1 -3
PO#467 Crow Shooting Supply 2021-03-05 6 2 22.69 45.36 -22.67 776 0 2328 388.0 4 1 -3
90420 #527 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 18.99 14.57 4.42 74 74 74 74.0 0 1 1
PO#200 Lee Precision 2016-09-28 1 1 18.29 14.57 3.72 628 628 628 628.0 0 1 1
PO#381 Lee Precision 2020-05-13 1 1 18.39 14.57 3.82 22 22 22 22.0 0 2 2
PO#408 Crow Shooting Supply 2020-08-31 1 1 18.39 15.81 2.58 4 4 4 4.0 0 8 8
PO#448 Lee Precision 2021-01-29 2 2 34.56 29.14 5.42 13 13 13 6.5 0 5 5
90421 #1679 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#185 Lee Precision 2016-07-29 2 2 21.98 17.26 4.72 68 68 68 34.0 0 1 1
PO#204 Lee Precision 2016-10-22 1 1 10.99 8.63 2.36 0 0 0 0.0 0
PO#218 Lee Precision 2017-01-13 2 2 22.78 17.58 5.20 241 241 241 120.5 0 1 1
PO#242 Lee Precision 2017-08-30 2 2 23.58 17.26 6.32 127 127 127 63.5 0 1 1
PO#256 Lee Precision 2017-10-07 2 2 23.58 17.26 6.32 97 97 97 48.5 0 1 1
PO#291 Lee Precision 2018-06-07 2 2 23.58 17.26 6.32 400 400 400 200.0 0 1 1
PO#346 Lee Precision 2019-07-30 2 2 22.00 17.26 4.74 156 156 156 78.0 0 1 1
PO#381 Lee Precision 2020-05-13 2 2 22.79 17.26 5.53 12 12 12 6.0 0 5 5
PO#420 Lee Precision 2020-10-27 4 4 47.16 34.52 12.64 0 0 0 0.0 0
PO#433 Lee Precision 2020-12-05 4 4 47.56 34.52 13.04 182 182 182 45.5 0 1 1
PO#500 Lee Precision 2022-11-03 2 1 9.67 17.26 -7.59 76 0 152 76.0 0 1 1
90422 #1210 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 6.98 5.38 1.60 105 105 105 52.5 0 1 1
PO#196 Lee Precision 2016-09-06 4 4 13.96 10.76 3.20 39 39 39 9.8 0 4 4
PO#204 Lee Precision 2016-10-22 12 12 41.88 32.28 9.60 39 39 39 3.2 0 10 10
PO#209 Lee Precision 2016-12-02 24 24 117.36 64.56 52.80 1057 1057 1057 44.0 0 1 1
PO#301 Lee Precision 2018-12-06 12 12 58.68 38.76 19.92 291 291 291 24.2 0 2 2
PO#381 Lee Precision 2020-05-13 12 12 58.68 38.76 19.92 207 207 207 17.2 0 2 2
PO#433 Lee Precision 2020-12-05 12 12 58.68 38.76 19.92 76 76 76 6.3 0 5 5
PO#467 Crow Shooting Supply 2021-03-05 1 1 4.89 3.23 1.66 7 7 7 7.0 0 5 5
PO#470 Lee Precision 2021-03-10 12 12 58.68 38.76 19.92 14 14 14 1.2 0 26 26
PO#512 Lee Precision 2023-04-14 12 12 63.23 45.24 17.99 801 801 801 66.8 0 1 1
90423 #2557 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#230 Lee Precision 2017-03-11 1 1 17.03 14.84 2.19 1124 1124 1124 1124.0 0 1 1
PO#381 Lee Precision 2020-05-13 1 1 19.49 14.57 4.92 48 48 48 48.0 0 1 1
90424 #2156 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#242 Lee Precision 2017-08-30 1 1 19.49 14.84 4.65 123 123 123 123.0 0 1 1
PO#265 Lee Precision 2018-01-12 1 1 19.49 14.57 4.92 150 150 150 150.0 0 1 1
PO#359 Lee Precision 2019-12-19 2 1 19.49 29.14 -9.65 342 0 684 342.0 0 1 1
90425 #1438 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#256 Lee Precision 2017-10-07 1 1 19.49 14.57 4.92 92 92 92 92.0 0 1 1
PO#265 Lee Precision 2018-01-12 1 1 19.49 14.57 4.92 433 433 433 433.0 0 1 1
PO#381 Lee Precision 2020-05-13 1 1 17.03 14.57 2.46 146 146 146 146.0 0 1 1
PO#448 Lee Precision 2021-01-29 2 2 34.06 29.14 4.92 173 173 173 86.5 0 1 1
90427 #2299 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 2 2 59.58 45.34 14.24 813 813 813 406.5 0 1 1
PO#204 Lee Precision 2016-10-22 1 1 29.79 22.67 7.12 604 604 604 604.0 0 1 1
PO#343 Lee Precision 2019-06-19 1 1 29.79 22.67 7.12 109 109 109 109.0 0 1 1
PO#359 Lee Precision 2019-12-19 2 2 52.46 45.34 7.12 208 208 208 104.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 29.79 22.67 7.12 73 73 73 73.0 0 1 1
PO#470 Lee Precision 2021-03-10 1 1 29.58 22.67 6.91 466 466 466 466.0 0 1 1
90428 #1881 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 2 2 73.98 57.24 16.74 286 286 286 143.0 0 1 1
PO#224 Lee Precision 2017-02-01 1 1 36.99 29.15 7.84 132 132 132 132.0 0 1 1
PO#267 Lee Precision 2018-01-26 1 1 36.79 29.16 7.63 328 328 328 328.0 0 1 1
PO#381 Lee Precision 2020-05-13 1 1 36.79 29.16 7.63 42 42 42 42.0 0 1 1
PO#388 Lee Precision 2020-06-22 2 2 78.28 58.32 19.96 485 485 485 242.5 0 1 1
90429 #1451 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 36.99 29.16 7.83 2 2 2 2.0 0 15 15
PO#172 Lee Precision 2016-06-30 1 1 37.99 29.16 8.83 1 1 1 1.0 0 30 30
PO#181 Lee Precision 2016-07-12 1 1 37.89 29.16 8.73 20 20 20 20.0 0 2 2
PO#185 Lee Precision 2016-07-29 2 2 75.98 58.32 17.66 52 52 52 26.0 0 2 2
PO#191 Lee Precision 2016-08-17 1 1 37.99 29.16 8.83 26 26 26 26.0 0 2 2
PO#204 Lee Precision 2016-10-22 1 1 37.99 29.16 8.83 11 11 11 11.0 0 3 3
PO#206 Lee Precision 2016-11-05 4 4 151.96 116.64 35.32 88 88 88 22.0 0 2 2
PO#209 Lee Precision 2016-12-02 1 1 37.99 29.16 8.83 40 40 40 40.0 0 1 1
PO#225 Lee Precision 2017-02-09 2 2 75.98 59.40 16.58 22 22 22 11.0 0 3 3
PO#229 Lee Precision 2017-03-08 6 6 226.74 178.20 48.54 110 110 110 18.3 0 2 2
PO#236 Lee Precision 2017-06-27 4 4 147.16 118.80 28.36 62 62 62 15.5 0 2 2
PO#240 Lee Precision 2017-07-26 2 2 73.58 59.40 14.18 38 38 38 19.0 0 2 2
PO#242 Lee Precision 2017-08-30 2 2 73.58 59.40 14.18 45 45 45 22.5 0 2 2
PO#264 Lee Precision 2018-01-02 2 2 73.58 58.32 15.26 31 31 31 15.5 0 2 2
PO#268 Lee Precision 2018-02-07 3 3 109.61 87.48 22.13 110 110 110 36.7 0 1 1
PO#292 Lee Precision 2018-07-05 3 3 106.56 87.48 19.08 120 120 120 40.0 0 1 1
PO#299 Lee Precision 2018-10-13 2 2 73.58 58.32 15.26 67 67 67 33.5 0 1 1
PO#311 Lee Precision 2019-04-09 3 3 110.37 87.48 22.89 230 230 230 76.7 0 1 1
PO#343 Lee Precision 2019-06-19 1 1 36.79 29.16 7.63 1 1 1 1.0 0 30 30
PO#344 Lee Precision 2019-07-24 2 2 73.58 58.32 15.26 131 131 131 65.5 0 1 1
PO#359 Lee Precision 2019-12-19 2 2 66.72 58.32 8.40 69 69 69 34.5 0 1 1
PO#368 Lee Precision 2020-03-21 24 24 886.16 699.84 186.32 401 401 401 16.7 0 2 2
PO#372 Lee Precision 2020-04-03 2 2 73.58 58.32 15.26 6 6 6 3.0 0 10 10
PO#381 Lee Precision 2020-05-13 4 4 147.16 116.64 30.52 106 106 106 26.5 0 2 2
PO#407 Lee Precision 2020-08-26 6 6 220.74 174.96 45.78 35 35 35 5.8 0 6 6
PO#433 Lee Precision 2020-12-05 4 4 156.76 116.64 40.12 55 55 55 13.8 0 3 3
PO#448 Lee Precision 2021-01-29 4 4 156.76 116.64 40.12 13 13 13 3.2 0 10 10
PO#470 Lee Precision 2021-03-10 4 4 159.96 116.64 43.32 37 37 37 9.2 0 4 4
90430 #2641 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#196 Lee Precision 2016-09-06 2 2 57.58 45.34 12.24 863 863 863 431.5 0 1 1
PO#343 Lee Precision 2019-06-19 1 1 29.79 22.67 7.12 278 278 278 278.0 0 1 1
PO#396 Lee Precision 2020-07-11 1 1 29.79 22.67 7.12 18 18 18 18.0 0 2 2
PO#470 Lee Precision 2021-03-10 1 1 33.99 22.67 11.32 16 16 16 16.0 0 2 2
90431 #2034 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#191 Lee Precision 2016-08-17 1 1 18.99 14.57 4.42 30 30 30 30.0 0 1 1
PO#204 Lee Precision 2016-10-22 2 2 37.78 29.14 8.64 345 345 345 172.5 0 1 1
PO#261 Lee Precision 2017-12-05 1 1 18.29 14.57 3.72 397 397 397 397.0 0 1 1
PO#361 Lee Precision 2020-01-17 2 1 18.39 29.14 -10.75 23 0 46 23.0 0 2 2
90432 #1436 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#264 Lee Precision 2018-01-02 1 1 16.53 14.57 1.96 944 944 944 944.0 0 1 1
PO#467 Crow Shooting Supply 2021-03-05 1 1 17.28 14.57 2.71 9 9 9 9.0 0 4 4
90433 #1356 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 36.99 28.62 8.37 24 24 24 24.0 0 2 2
PO#175 Lee Precision 2016-07-11 1 1 36.99 28.62 8.37 42 42 42 42.0 0 1 1
PO#196 Lee Precision 2016-09-06 2 2 73.98 57.24 16.74 59 59 59 29.5 0 2 2
PO#206 Lee Precision 2016-11-05 2 2 73.98 57.24 16.74 40 40 40 20.0 0 2 2
PO#211 Lee Precision 2016-12-16 3 3 110.57 85.86 24.71 357 357 357 119.0 0 1 1
PO#264 Lee Precision 2018-01-02 1 1 36.79 28.62 8.17 329 329 329 329.0 0 1 1
PO#433 Lee Precision 2020-12-05 2 0 0.00 58.32 -58.32 0 0 0
90434 #3013 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 1 1 11.49 5.93 5.56 1760 1760 1760 1760.0 1 1 0
PO#467 Crow Shooting Supply 2021-03-05 1 1 11.49 7.56 3.93 106 106 106 106.0 1 1 0
PO#470 Lee Precision 2021-03-10 4 4 53.11 30.24 22.87 485 485 485 121.2 1 1 0
90435 #2986 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 8.53 5.93 2.60 1713 1713 1713 1713.0 6 1 -5
PO#204 Lee Precision 2016-10-22 1 1 8.53 5.93 2.60 1611 1611 1611 1611.0 6 1 -5
PO#467 Crow Shooting Supply 2021-03-05 5 1 8.53 37.80 -29.27 10 0 50 10.0 6 3 -3
90436 #1654 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 19.49 14.57 4.92 853 853 853 853.0 0 1 1
PO#311 Lee Precision 2019-04-09 3 2 39.98 43.71 -3.73 839 0 1259 419.7 0 1 1
90437 #2982 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 7 7 124.43 98.28 26.15 69 69 69 9.9 0 4 4
PO#191 Lee Precision 2016-08-17 6 6 104.64 84.24 20.40 35 35 35 5.8 0 6 6
PO#200 Lee Precision 2016-09-28 3 3 53.97 42.12 11.85 22 22 22 7.3 0 5 5
PO#206 Lee Precision 2016-11-05 4 4 71.96 56.16 15.80 70 70 70 17.5 0 2 2
PO#211 Lee Precision 2016-12-16 1 1 17.99 14.04 3.95 29 29 29 29.0 0 2 2
PO#215 Lee Precision 2016-12-24 4 4 71.96 56.16 15.80 70 70 70 17.5 0 2 2
PO#224 Lee Precision 2017-02-01 2 2 35.98 28.60 7.38 31 31 31 15.5 0 2 2
PO#225 Lee Precision 2017-02-09 2 2 35.98 28.60 7.38 24 24 24 12.0 0 3 3
PO#234 Lee Precision 2017-05-13 8 8 142.72 114.40 28.32 79 79 79 9.9 0 4 4
PO#242 Lee Precision 2017-08-30 5 5 88.95 70.20 18.75 50 50 50 10.0 0 3 3
PO#264 Lee Precision 2018-01-02 4 4 71.16 56.16 15.00 39 39 39 9.8 0 4 4
PO#265 Lee Precision 2018-01-12 2 2 35.58 28.08 7.50 20 20 20 10.0 0 3 3
PO#268 Lee Precision 2018-02-07 2 2 35.58 28.08 7.50 12 12 12 6.0 0 5 5
PO#277 Lee Precision 2018-03-15 3 3 53.37 42.12 11.25 14 14 14 4.7 0 7 7
PO#281 Lee Precision 2018-04-09 6 6 105.80 84.24 21.56 67 67 67 11.2 0 3 3
PO#291 Lee Precision 2018-06-07 3 3 53.37 42.12 11.25 87 87 87 29.0 0 2 2
PO#298 Lee Precision 2018-09-29 4 4 70.04 56.16 13.88 36 36 36 9.0 0 4 4
PO#301 Lee Precision 2018-12-06 2 2 35.58 28.08 7.50 41 41 41 20.5 0 2 2
PO#302 Lee Precision 2019-01-16 2 2 35.58 28.08 7.50 42 42 42 21.0 0 2 2
PO#343 Lee Precision 2019-06-19 4 4 67.16 56.16 11.00 81 81 81 20.2 0 2 2
PO#351 Lee Precision 2019-09-25 2 2 33.58 28.08 5.50 11 11 11 5.5 0 6 6
PO#359 Lee Precision 2019-12-19 4 4 69.96 56.16 13.80 70 70 70 17.5 0 2 2
PO#377 Lee Precision 2020-04-21 6 6 104.94 84.24 20.70 45 45 45 7.5 0 4 4
PO#380 Lee Precision 2020-05-04 2 2 34.98 28.08 6.90 19 19 19 9.5 0 4 4
PO#396 Lee Precision 2020-07-11 6 6 112.44 84.24 28.20 144 144 144 24.0 0 2 2
PO#427 Lee Precision 2020-11-14 4 4 75.96 56.16 19.80 0 0 0 0.0 0
PO#432 Lee Precision 2020-11-30 4 4 75.96 56.16 19.80 0 0 0 0.0 0
PO#500 Lee Precision 2022-11-03 4 4 76.21 64.80 11.41 148 148 148 37.0 0 1 1
PO#512 Lee Precision 2023-04-14 4 4 84.29 64.80 19.49 796 796 796 199.0 0 1 1
PO#513 Crow Shooting Supply 2024-04-10 2 2 45.85 36.28 9.57 527 527 527 263.5 0 1 1
90438 #2032 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#209 Lee Precision 2016-12-02 1 1 19.49 14.57 4.92 57 57 57 57.0 0 1 1
PO#224 Lee Precision 2017-02-01 2 2 38.98 29.68 9.30 770 770 770 385.0 0 1 1
90439 #2987 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 7.69 5.93 1.76 221 221 221 221.0 0 1 1
PO#185 Lee Precision 2016-07-29 2 2 15.38 11.86 3.52 448 448 448 224.0 0 1 1
PO#298 Lee Precision 2018-09-29 2 2 18.16 15.12 3.04 921 921 921 460.5 0 1 1
90440 #1195 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 19.49 14.57 4.92 795 795 795 795.0 0 1 1
PO#396 Lee Precision 2020-07-11 2 2 36.52 29.14 7.38 131 131 131 65.5 0 1 1
PO#448 Lee Precision 2021-01-29 2 1 17.28 29.14 -11.86 3 0 6 3.0 0 10 10
90441 #2994 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#292 Lee Precision 2018-07-05 2 2 18.46 15.12 3.34 647 647 647 323.5 1 1 0
PO#381 Lee Precision 2020-05-13 2 2 18.46 15.12 3.34 160 160 160 80.0 1 1 0
PO#470 Lee Precision 2021-03-10 4 1 10.71 30.24 -19.53 931 0 3724 931.0 1 1 0
90442 #2020 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 18.99 14.57 4.42 97 97 97 97.0 0 1 1
PO#206 Lee Precision 2016-11-05 1 1 18.99 14.57 4.42 23 23 23 23.0 0 2 2
PO#209 Lee Precision 2016-12-02 1 1 19.49 14.57 4.92 43 43 43 43.0 0 1 1
PO#259 Lee Precision 2017-11-14 2 2 38.98 29.14 9.84 104 104 104 52.0 0 1 1
PO#311 Lee Precision 2019-04-09 2 2 38.98 29.14 9.84 117 117 117 58.5 0 1 1
PO#344 Lee Precision 2019-07-24 1 1 19.49 14.57 4.92 18 18 18 18.0 0 2 2
PO#380 Lee Precision 2020-05-04 2 2 37.75 29.14 8.61 24 24 24 12.0 0 3 3
90443 #2983 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.89 3.51 2.38 18 18 18 18.0 0 2 2
PO#175 Lee Precision 2016-07-11 2 2 11.78 7.02 4.76 111 111 111 55.5 0 1 1
PO#204 Lee Precision 2016-10-22 6 6 35.34 21.06 14.28 128 128 128 21.3 0 2 2
PO#236 Lee Precision 2017-06-27 1 1 5.89 3.58 2.31 65 65 65 65.0 0 1 1
PO#264 Lee Precision 2018-01-02 1 1 5.19 3.51 1.68 79 79 79 79.0 0 1 1
PO#265 Lee Precision 2018-01-12 4 4 19.92 14.04 5.88 240 240 240 60.0 0 1 1
PO#267 Lee Precision 2018-01-26 4 4 19.92 14.04 5.88 230 230 230 57.5 0 1 1
PO#351 Lee Precision 2019-09-25 4 4 20.76 14.04 6.72 154 154 154 38.5 0 1 1
PO#380 Lee Precision 2020-05-04 6 6 29.04 21.06 7.98 75 75 75 12.5 0 3 3
PO#396 Lee Precision 2020-07-11 6 6 31.14 21.06 10.08 90 90 90 15.0 0 2 2
PO#470 Lee Precision 2021-03-10 8 7 38.66 28.08 10.58 669 0 765 95.6 0 1 1
90444 #940 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#311 Lee Precision 2019-04-09 2 2 36.52 29.14 7.38 416 416 416 208.0 0 1 1
PO#344 Lee Precision 2019-07-24 1 1 17.03 14.57 2.46 316 316 316 316.0 0 1 1
90445 #101340 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#351 Lee Precision 2019-09-25 3 3 38.97 28.77 10.20 75 75 75 25.0 0 2 2
PO#359 Lee Precision 2019-12-19 2 2 25.98 19.18 6.80 6 6 6 3.0 0 10 10
PO#368 Lee Precision 2020-03-21 2 2 25.98 19.18 6.80 79 79 79 39.5 0 1 1
PO#380 Lee Precision 2020-05-04 2 2 25.98 19.18 6.80 18 18 18 9.0 0 4 4
PO#396 Lee Precision 2020-07-11 1 1 12.99 9.59 3.40 5 5 5 5.0 0 6 6
PO#432 Lee Precision 2020-11-30 2 2 25.98 19.18 6.80 32 32 32 16.0 0 2 2
PO#433 Lee Precision 2020-12-05 2 2 24.28 19.18 5.10 1 1 1 0.5 0 60 60
PO#470 Lee Precision 2021-03-10 4 4 48.56 38.36 10.20 14 14 14 3.5 0 9 9
90446 #1693 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#200 Lee Precision 2016-09-28 1 1 29.49 22.67 6.82 10 10 10 10.0 1 3 2
PO#204 Lee Precision 2016-10-22 1 1 26.23 22.67 3.56 1568 1568 1568 1568.0 1 1 0
PO#470 Lee Precision 2021-03-10 2 0 0.00 45.34 -45.34 0 0 1
90447 #3868 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#172 Lee Precision 2016-06-30 1 1 41.99 32.39 9.60 38 38 38 38.0 0 1 1
PO#194 Lee Precision 2016-08-23 2 2 83.98 64.78 19.20 43 43 43 21.5 0 2 2
PO#204 Lee Precision 2016-10-22 1 1 41.99 32.39 9.60 28 28 28 28.0 0 2 2
PO#209 Lee Precision 2016-12-02 1 1 41.99 32.39 9.60 21 21 21 21.0 0 2 2
PO#217 Lee Precision 2017-01-10 2 2 83.98 65.98 18.00 54 54 54 27.0 0 2 2
PO#229 Lee Precision 2017-03-08 2 2 83.98 65.98 18.00 64 64 64 32.0 0 1 1
PO#236 Lee Precision 2017-06-27 1 1 41.39 32.99 8.40 2 2 2 2.0 0 15 15
PO#240 Lee Precision 2017-07-26 1 1 41.39 32.99 8.40 28 28 28 28.0 0 2 2
PO#243 Lee Precision 2017-09-02 2 2 82.78 65.98 16.80 37 37 37 18.5 0 2 2
PO#259 Lee Precision 2017-11-14 2 2 80.98 64.78 16.20 13 13 13 6.5 0 5 5
PO#265 Lee Precision 2018-01-12 2 2 80.98 68.02 12.96 1 1 1 0.5 0 60 60
PO#268 Lee Precision 2018-02-07 2 2 80.98 68.02 12.96 1 1 1 0.5 0 60 60
PO#272 Lee Precision 2018-03-06 4 4 161.96 136.04 25.92 1 1 1 0.2 0 120 120
PO#292 Lee Precision 2018-07-05 3 3 121.47 102.03 19.44 30 30 30 10.0 0 3 3
PO#296 Lee Precision 2018-08-03 9 9 364.41 306.09 58.32 91 91 91 10.1 0 3 3
PO#299 Lee Precision 2018-10-13 2 2 80.98 68.02 12.96 1 1 1 0.5 0 60 60
PO#301 Lee Precision 2018-12-06 2 2 80.98 68.02 12.96 26 26 26 13.0 0 3 3
PO#302 Lee Precision 2019-01-16 3 3 121.47 102.03 19.44 17 17 17 5.7 0 6 6
PO#311 Lee Precision 2019-04-09 2 2 83.48 68.02 15.46 258 258 258 129.0 0 1 1
PO#359 Lee Precision 2019-12-19 1 1 42.99 34.01 8.98 3 3 3 3.0 0 10 10
PO#377 Lee Precision 2020-04-21 3 3 128.97 102.03 26.94 61 61 61 20.3 0 2 2
PO#380 Lee Precision 2020-05-04 1 1 42.99 34.01 8.98 10 10 10 10.0 0 3 3
PO#388 Lee Precision 2020-06-22 8 8 343.92 272.08 71.84 173 173 173 21.6 0 2 2
PO#396 Lee Precision 2020-07-11 12 12 515.88 408.12 107.76 100 100 100 8.3 0 4 4
PO#407 Lee Precision 2020-08-26 12 12 515.88 408.12 107.76 90 90 90 7.5 0 4 4
PO#420 Lee Precision 2020-10-27 12 12 515.88 408.12 107.76 9 9 9 0.8 0 40 40
PO#433 Lee Precision 2020-12-05 6 6 257.94 204.06 53.88 0 0 0 0.0 0
90448 #558 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 1 1 19.49 14.57 4.92 804 804 804 804.0 0 1 1
PO#311 Lee Precision 2019-04-09 3 1 19.49 43.71 -24.22 133 0 399 133.0 0 1 1
90449 #482 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#196 Lee Precision 2016-09-06 1 1 19.49 14.57 4.92 138 138 138 138.0 0 1 1
PO#259 Lee Precision 2017-11-14 2 2 36.58 29.14 7.44 36 36 36 18.0 0 2 2
PO#267 Lee Precision 2018-01-26 1 1 18.29 14.57 3.72 36 36 36 36.0 0 1 1
PO#292 Lee Precision 2018-07-05 2 2 36.58 29.14 7.44 222 222 222 111.0 0 1 1
PO#377 Lee Precision 2020-04-21 1 1 18.39 14.57 3.82 54 54 54 54.0 0 1 1
PO#380 Lee Precision 2020-05-04 1 1 18.39 14.57 3.82 28 28 28 28.0 0 2 2
90450 #2178 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#267 Lee Precision 2018-01-26 1 1 18.29 14.57 3.72 276 276 276 276.0 0 1 1
PO#351 Lee Precision 2019-09-25 2 1 18.39 29.14 -10.75 152 0 304 152.0 0 1 1
90451 #2622 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#185 Lee Precision 2016-07-29 1 1 19.99 0.00 19.99 2 2 2 2.0 0 15 15
PO#187 Lee Precision 2016-08-09 1 1 19.99 0.00 19.99 2 2 2 2.0 0 15 15
PO#196 Lee Precision 2016-09-06 4 4 78.96 0.00 78.96 162 162 162 40.5 0 1 1
PO#228 Lee Precision 2017-02-24 1 1 19.49 14.84 4.65 17 17 17 17.0 0 2 2
PO#242 Lee Precision 2017-08-30 1 1 18.29 14.84 3.45 24 24 24 24.0 0 2 2
PO#259 Lee Precision 2017-11-14 2 2 36.58 29.14 7.44 206 206 206 103.0 0 1 1
PO#298 Lee Precision 2018-09-29 1 1 18.29 14.57 3.72 23 23 23 23.0 0 2 2
PO#301 Lee Precision 2018-12-06 2 2 36.58 29.14 7.44 114 114 114 57.0 0 1 1
