Purchase Order Sales ALL

Purchase Order Sales ALL β€” Functional Description

This report displays purchase-order sales metrics for every product in the warehouse, grouped by model. Expand any product row to view individual purchase order lines sorted by PO number. Results are paginated (100 products per page) for faster loading.

  1. Number of products received into the warehouse.
  2. Number of products sold since the products were received.
  3. Sales amount for products sold.
  4. Cost of buying all the products received.
  5. Profit.

3213 product(s) — page 2 of 33

Model Product Name Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
90103 #2246 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 15.78 8.62 7.16 71 71 71 35.5 1 1 0
PO#175 Lee Precision 2016-07-11 1 1 7.89 4.31 3.58 31 31 31 31.0 1 1 0
PO#204 Lee Precision 2016-10-22 12 12 81.88 51.72 30.16 1189 1189 1189 99.1 1 1 0
PO#368 Lee Precision 2020-03-21 8 8 48.34 34.48 13.86 248 248 248 31.0 1 1 0
PO#448 Lee Precision 2021-01-29 8 5 34.86 34.48 0.38 726 0 1162 145.2 1 1 0
90104 #2633 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 3 3 11.97 6.48 5.49 107 107 107 35.7 6 1 -5
PO#202 Lee Precision 2016-10-12 25 25 94.92 54.00 40.92 1178 1178 1178 47.1 6 1 -5
PO#204 Lee Precision 2016-10-22 25 25 94.92 54.00 40.92 1167 1167 1167 46.7 6 1 -5
PO#470 Lee Precision 2021-03-10 50 27 104.51 108.00 -3.49 987 0 1828 36.6 6 1 -5
90105 #2628 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 7.98 4.32 3.66 155 155 155 77.5 12 1 -11
PO#202 Lee Precision 2016-10-12 25 25 99.75 54.00 45.75 724 724 724 29.0 12 2 -10
PO#298 Lee Precision 2018-09-29 24 24 95.76 51.84 43.92 250 250 250 10.4 12 3 -9
PO#351 Lee Precision 2019-09-25 12 12 43.05 25.92 17.13 307 307 307 25.6 12 2 -10
PO#407 Lee Precision 2020-08-26 12 12 47.88 25.92 21.96 83 83 83 6.9 12 5 -7
PO#433 Lee Precision 2020-12-05 50 33 126.84 108.00 18.84 988 0 1497 29.9 12 2 -10
90106 #1268 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#175 Lee Precision 2016-07-11 1 1 11.99 8.09 3.90 17 17 17 17.0 0 2 2
PO#191 Lee Precision 2016-08-17 1 1 11.99 8.09 3.90 69 69 69 69.0 0 1 1
PO#194 Lee Precision 2016-08-23 2 2 23.98 16.18 7.80 86 86 86 43.0 0 1 1
PO#209 Lee Precision 2016-12-02 1 1 11.79 8.09 3.70 14 14 14 14.0 0 3 3
PO#211 Lee Precision 2016-12-16 8 8 94.32 64.72 29.60 147 147 147 18.4 0 2 2
PO#228 Lee Precision 2017-02-24 2 2 23.58 16.48 7.10 67 67 67 33.5 0 1 1
PO#236 Lee Precision 2017-06-27 4 4 47.16 32.96 14.20 100 100 100 25.0 0 2 2
PO#242 Lee Precision 2017-08-30 6 6 70.74 49.44 21.30 141 141 141 23.5 0 2 2
PO#267 Lee Precision 2018-01-26 2 2 23.58 16.18 7.40 45 45 45 22.5 0 2 2
PO#268 Lee Precision 2018-02-07 5 5 58.95 40.45 18.50 60 60 60 12.0 0 3 3
PO#286 Lee Precision 2018-05-04 3 3 35.37 24.27 11.10 12 12 12 4.0 0 8 8
PO#291 Lee Precision 2018-06-07 6 6 70.74 48.54 22.20 140 140 140 23.3 0 2 2
PO#292 Lee Precision 2018-07-05 2 2 23.58 16.18 7.40 46 46 46 23.0 0 2 2
PO#299 Lee Precision 2018-10-13 4 4 47.16 32.36 14.80 35 35 35 8.8 0 4 4
PO#302 Lee Precision 2019-01-16 8 8 94.32 64.72 29.60 86 86 86 10.8 0 3 3
PO#311 Lee Precision 2019-04-09 4 4 47.16 32.36 14.80 54 54 54 13.5 0 3 3
PO#343 Lee Precision 2019-06-19 8 8 94.32 64.72 29.60 121 121 121 15.1 0 2 2
PO#346 Lee Precision 2019-07-30 4 4 47.16 32.36 14.80 137 137 137 34.2 0 1 1
PO#356 Lee Precision 2019-11-25 6 6 70.74 48.54 22.20 71 71 71 11.8 0 3 3
PO#377 Lee Precision 2020-04-21 4 4 47.16 32.36 14.80 32 32 32 8.0 0 4 4
PO#380 Lee Precision 2020-05-04 4 4 47.16 32.36 14.80 7 7 7 1.8 0 18 18
PO#388 Lee Precision 2020-06-22 25 25 265.60 202.25 63.35 284 284 284 11.4 0 3 3
PO#470 Lee Precision 2021-03-10 12 12 128.93 97.08 31.85 9 9 9 0.8 0 40 40
PO#487 Lee Precision 2021-10-26 4 4 60.77 43.16 17.61 495 495 495 123.8 0 1 1
90107 #1890 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#194 Lee Precision 2016-08-23 2 2 22.77 17.26 5.51 1528 1528 1528 764.0 0 1 1
PO#470 Lee Precision 2021-03-10 2 2 20.13 18.34 1.79 710 710 710 355.0 0 1 1
90108 #2198 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 33 33 49.17 26.73 22.44 523 523 523 15.8 3 2 -1
PO#194 Lee Precision 2016-08-23 4 4 5.96 3.24 2.72 110 110 110 27.5 3 2 -1
PO#298 Lee Precision 2018-09-29 12 12 17.88 9.72 8.16 101 101 101 8.4 3 4 1
PO#307 Lee Precision 2019-02-22 24 24 33.96 19.44 14.52 261 261 261 10.9 3 3 0
PO#356 Lee Precision 2019-11-25 36 36 53.64 29.16 24.48 291 291 291 8.1 3 4 1
PO#407 Lee Precision 2020-08-26 36 36 53.64 29.16 24.48 133 133 133 3.7 3 9 6
PO#433 Lee Precision 2020-12-05 56 40 118.13 45.36 72.77 973 0 1362 24.3 3 2 -1
90109 #320 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 35 35 136.15 75.25 60.90 1523 1523 1523 43.5 0 1 1
PO#483 Crow Shooting Supply 2021-09-18 8 8 28.08 17.20 10.88 511 511 511 63.9 0 1 1
90110 #1601 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 6.89 3.77 3.12 56 56 56 56.0 0 1 1
PO#191 Lee Precision 2016-08-17 4 4 27.56 15.08 12.48 87 87 87 21.8 0 2 2
PO#194 Lee Precision 2016-08-23 1 1 6.89 3.77 3.12 62 62 62 62.0 0 1 1
PO#207 Lee Precision 2016-11-15 12 12 77.48 45.24 32.24 328 328 328 27.3 0 2 2
PO#242 Lee Precision 2017-08-30 4 4 22.36 15.36 7.00 71 71 71 17.8 0 2 2
PO#261 Lee Precision 2017-12-05 6 6 33.54 22.62 10.92 203 203 203 33.8 0 1 1
PO#291 Lee Precision 2018-06-07 4 4 22.36 15.08 7.28 82 82 82 20.5 0 2 2
PO#296 Lee Precision 2018-08-03 8 8 44.72 30.16 14.56 190 190 190 23.8 0 2 2
PO#313 Lee Precision 2019-05-13 8 8 44.72 33.60 11.12 80 80 80 10.0 0 3 3
PO#315 Crow Shooting Supply 2019-05-28 4 4 22.36 16.80 5.56 47 47 47 11.8 0 3 3
PO#346 Lee Precision 2019-07-30 4 4 22.36 16.80 5.56 87 87 87 21.8 0 2 2
PO#356 Lee Precision 2019-11-25 2 2 11.18 8.40 2.78 31 31 31 15.5 0 2 2
PO#359 Lee Precision 2019-12-19 4 4 22.36 16.80 5.56 66 66 66 16.5 0 2 2
PO#368 Lee Precision 2020-03-21 12 12 67.08 50.40 16.68 119 119 119 9.9 0 4 4
PO#388 Lee Precision 2020-06-22 6 6 33.54 25.20 8.34 27 27 27 4.5 0 7 7
PO#407 Lee Precision 2020-08-26 12 12 67.08 50.40 16.68 37 37 37 3.1 0 10 10
PO#427 Lee Precision 2020-11-14 12 12 66.73 50.40 16.33 83 83 83 6.9 0 5 5
PO#448 Lee Precision 2021-01-29 12 12 67.08 50.40 16.68 191 191 191 15.9 0 2 2
PO#483 Crow Shooting Supply 2021-09-18 4 4 20.42 16.80 3.62 115 115 115 28.8 0 2 2
90111 #901 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 23 16 94.84 80.73 14.11 3650 0 5247 228.1 6 1 -5
90112 #2513 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 31 5 28.53 108.81 -80.28 3519 0 21818 703.8 26 1 -25
90113 #1888 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 23 12 63.65 80.73 -17.08 1871 0 3586 155.9 10 1 -9
90114 #1982 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 5 5 5 5.0 0 6 6
PO#172 Lee Precision 2016-06-30 2 2 11.98 7.02 4.96 30 30 30 15.0 0 2 2
PO#175 Lee Precision 2016-07-11 4 4 23.96 14.04 9.92 92 92 92 23.0 0 2 2
PO#196 Lee Precision 2016-09-06 1 1 5.99 3.51 2.48 50 50 50 50.0 0 1 1
PO#207 Lee Precision 2016-11-15 6 6 35.94 21.06 14.88 54 54 54 9.0 0 4 4
PO#215 Lee Precision 2016-12-24 4 4 23.96 14.04 9.92 44 44 44 11.0 0 3 3
PO#224 Lee Precision 2017-02-01 4 4 23.96 14.32 9.64 34 34 34 8.5 0 4 4
PO#236 Lee Precision 2017-06-27 2 2 11.98 7.16 4.82 1 1 1 0.5 0 60 60
PO#242 Lee Precision 2017-08-30 3 3 15.57 10.74 4.83 102 102 102 34.0 0 1 1
PO#264 Lee Precision 2018-01-02 1 1 5.19 3.51 1.68 38 38 38 38.0 0 1 1
PO#272 Lee Precision 2018-03-06 8 8 41.52 28.08 13.44 236 236 236 29.5 0 2 2
PO#299 Lee Precision 2018-10-13 2 2 10.38 7.02 3.36 44 44 44 22.0 0 2 2
PO#307 Lee Precision 2019-02-22 6 6 31.14 21.06 10.08 281 281 281 46.8 0 1 1
PO#351 Lee Precision 2019-09-25 4 4 20.76 14.04 6.72 78 78 78 19.5 0 2 2
PO#372 Lee Precision 2020-04-03 6 6 31.14 21.06 10.08 57 57 57 9.5 0 4 4
PO#380 Lee Precision 2020-05-04 8 8 41.52 28.08 13.44 29 29 29 3.6 0 9 9
PO#396 Lee Precision 2020-07-11 6 6 30.72 21.06 9.66 53 53 53 8.8 0 4 4
PO#432 Lee Precision 2020-11-30 6 6 28.62 21.06 7.56 15 15 15 2.5 0 12 12
PO#444 Crow Shooting Supply 2021-01-19 6 6 31.14 21.06 10.08 10 10 10 1.7 0 18 18
PO#446 Crow Shooting Supply 2021-01-28 12 12 63.08 42.12 20.96 40 40 40 3.3 0 9 9
PO#461 Crow Shooting Supply 2021-02-20 10 10 60.40 35.10 25.30 47 47 47 4.7 0 7 7
PO#466 Crow Shooting Supply 2021-03-03 6 6 37.44 21.06 16.38 35 35 35 5.8 0 6 6
PO#467 Crow Shooting Supply 2021-03-05 8 8 50.32 28.08 22.24 29 29 29 3.6 0 9 9
PO#487 Lee Precision 2021-10-26 4 4 24.19 17.28 6.91 238 238 238 59.5 0 1 1
90115 #325 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 269 269 269 269.0 31 1 -30
PO#194 Lee Precision 2016-08-23 2 2 11.98 7.02 4.96 281 281 281 140.5 31 1 -30
PO#209 Lee Precision 2016-12-02 1 1 5.99 3.51 2.48 100 100 100 100.0 31 1 -30
PO#236 Lee Precision 2017-06-27 2 2 10.38 7.16 3.22 171 171 171 85.5 31 1 -30
PO#264 Lee Precision 2018-01-02 1 1 5.19 3.51 1.68 108 108 108 108.0 31 1 -30
PO#291 Lee Precision 2018-06-07 2 2 8.21 7.02 1.19 513 513 513 256.5 31 1 -30
PO#356 Lee Precision 2019-11-25 3 3 14.73 10.53 4.20 328 328 328 109.3 31 1 -30
PO#427 Lee Precision 2020-11-14 6 4 23.62 21.06 2.56 643 0 965 160.8 31 1 -30
PO#444 Crow Shooting Supply 2021-01-19 6 4 23.62 21.06 2.56 609 0 914 152.3 31 1 -30
PO#449 Crow Shooting Supply 2021-01-31 4 4 23.62 14.04 9.58 598 598 598 149.5 31 1 -30
PO#458 Crow Shooting Supply 2021-02-13 12 3 19.27 45.72 -26.45 570 0 2280 190.0 31 1 -30
PO#467 Crow Shooting Supply 2021-03-05 6 3 19.27 21.06 -1.79 560 0 1120 186.7 31 1 -30
90116 #2366 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 7 7 37.09 24.57 12.52 1581 1581 1581 225.9 7 1 -6
PO#291 Lee Precision 2018-06-07 4 4 19.92 14.04 5.88 807 807 807 201.8 7 1 -6
PO#470 Lee Precision 2021-03-10 12 5 26.21 42.12 -15.91 963 0 2311 192.6 7 1 -6
90117 #1725 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 27 6 32.06 94.77 -62.71 2711 0 12200 451.9 21 1 -20
90118 #1712 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 22 5 24.88 77.22 -52.34 1869 0 8224 373.8 17 1 -16
90119 #28 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 19 19 101.04 66.69 34.35 1732 1732 1732 91.2 32 1 -31
PO#427 Lee Precision 2020-11-14 6 6 36.71 21.06 15.65 508 508 508 84.7 32 1 -31
PO#448 Lee Precision 2021-01-29 8 8 48.24 28.08 20.16 674 674 674 84.2 32 1 -31
PO#471 Crow Shooting Supply 2021-03-13 31 7 43.89 108.81 -64.92 716 0 3171 102.3 32 1 -31
90120 #681 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 19 9 50.30 66.69 -16.39 3419 0 7218 379.9 9 1 -8
90121 #1511 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 30 2 16.51 105.30 -88.79 3615 0 54225 1807.5 27 1 -26
90122 #2495 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 11.18 7.02 4.16 871 871 871 435.5 5 1 -4
90123 #858 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 26 12 70.85 91.26 -20.41 3369 0 7300 280.8 14 1 -13
90124 #145 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 25 13 70.12 87.75 -17.63 2413 0 4640 185.6 6 1 -5
PO#380 Lee Precision 2020-05-04 6 6 31.40 21.06 10.34 286 286 286 47.7 6 1 -5
PO#470 Lee Precision 2021-03-10 8 4 22.35 28.08 -5.73 632 0 1264 158.0 6 1 -5
90125 #3022 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 12.99 8.63 4.36 2 2 2 2.0 0 15 15
PO#172 Lee Precision 2016-06-30 1 1 11.49 8.63 2.86 11 11 11 11.0 0 3 3
PO#185 Lee Precision 2016-07-29 2 2 22.98 17.26 5.72 123 123 123 61.5 0 1 1
PO#202 Lee Precision 2016-10-12 1 1 11.49 8.63 2.86 66 66 66 66.0 0 1 1
PO#204 Lee Precision 2016-10-22 2 2 22.98 17.26 5.72 97 97 97 48.5 0 1 1
PO#225 Lee Precision 2017-02-09 2 2 23.28 18.68 4.60 181 181 181 90.5 0 1 1
PO#264 Lee Precision 2018-01-02 2 2 23.58 17.26 6.32 147 147 147 73.5 0 1 1
PO#267 Lee Precision 2018-01-26 1 1 11.79 9.17 2.62 118 118 118 118.0 0 1 1
PO#313 Lee Precision 2019-05-13 2 2 25.58 18.34 7.24 279 279 279 139.5 0 1 1
PO#372 Lee Precision 2020-04-03 3 3 36.56 27.51 9.05 293 293 293 97.7 0 1 1
PO#487 Lee Precision 2021-10-26 2 2 22.78 17.28 5.50 132 132 132 66.0 0 1 1
90126 #1258 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 74 74 74 74.0 4 1 -3
PO#343 Lee Precision 2019-06-19 4 4 19.92 14.04 5.88 581 581 581 145.2 4 1 -3
PO#470 Lee Precision 2021-03-10 8 3 16.84 28.08 -11.24 819 0 2184 273.0 4 1 -3
90127 #1878 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.19 3.51 1.68 503 503 503 503.0 1 1 0
PO#191 Lee Precision 2016-08-17 1 1 5.19 3.51 1.68 441 441 441 441.0 1 1 0
PO#224 Lee Precision 2017-02-01 4 4 20.76 14.32 6.44 683 683 683 170.8 1 1 0
PO#368 Lee Precision 2020-03-21 4 4 20.76 14.04 6.72 312 312 312 78.0 1 1 0
PO#487 Lee Precision 2021-10-26 4 2 13.38 17.28 -3.90 815 0 1630 407.5 1 1 0
90128 #2502 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 60 60 60 60.0 0 1 1
PO#191 Lee Precision 2016-08-17 2 2 11.98 7.02 4.96 275 275 275 137.5 0 1 1
PO#209 Lee Precision 2016-12-02 1 1 5.99 3.51 2.48 168 168 168 168.0 0 1 1
PO#224 Lee Precision 2017-02-01 4 4 21.56 14.32 7.24 654 654 654 163.5 0 1 1
PO#343 Lee Precision 2019-06-19 4 4 19.92 14.04 5.88 277 277 277 69.2 0 1 1
PO#377 Lee Precision 2020-04-21 6 6 30.00 21.06 8.94 175 175 175 29.2 0 2 2
PO#427 Lee Precision 2020-11-14 6 5 23.43 21.06 2.37 11 0 13 2.2 0 14 14
PO#483 Crow Shooting Supply 2021-09-18 2 0 0.00 7.02 -7.02 0 0 0
90129 #864 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 25 2 9.54 87.75 -78.21 1680 0 21000 840.0 23 1 -22
90130 #1181 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 3 3 16.37 10.53 5.84 811 811 811 270.3 2 1 -1
PO#224 Lee Precision 2017-02-01 4 4 20.76 14.32 6.44 739 739 739 184.8 2 1 -1
PO#344 Lee Precision 2019-07-24 4 4 19.92 14.04 5.88 530 530 530 132.5 2 1 -1
PO#427 Lee Precision 2020-11-14 6 6 32.81 21.06 11.75 490 490 490 81.7 2 1 -1
90131 #2593 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 7 7 37.89 24.57 13.32 1375 1375 1375 196.4 26 1 -25
PO#368 Lee Precision 2020-03-21 4 4 20.17 14.04 6.13 184 184 184 46.0 26 1 -25
PO#420 Lee Precision 2020-10-27 8 8 43.91 28.08 15.83 1084 1084 1084 135.5 26 1 -25
PO#427 Lee Precision 2020-11-14 6 6 26.80 21.06 5.74 456 456 456 76.0 26 1 -25
PO#446 Crow Shooting Supply 2021-01-28 12 6 36.71 42.12 -5.41 1073 0 2146 178.8 26 1 -25
PO#450 Crow Shooting Supply 2021-02-03 6 6 36.71 21.06 15.65 1056 1056 1056 176.0 26 1 -25
PO#461 Crow Shooting Supply 2021-02-20 8 6 36.71 28.08 8.63 1050 0 1400 175.0 26 1 -25
90132 #2403 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 354 354 354 354.0 0 1 1
PO#191 Lee Precision 2016-08-17 1 1 5.99 3.51 2.48 292 292 292 292.0 0 1 1
PO#209 Lee Precision 2016-12-02 1 1 5.99 3.51 2.48 185 185 185 185.0 0 1 1
PO#243 Lee Precision 2017-09-02 3 3 14.73 10.74 3.99 965 965 965 321.7 0 1 1
PO#381 Lee Precision 2020-05-13 6 6 27.69 21.06 6.63 855 855 855 142.5 0 1 1
90133 #301 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 3 3 17.97 10.53 7.44 141 141 141 47.0 0 1 1
PO#202 Lee Precision 2016-10-12 2 2 11.98 7.02 4.96 87 87 87 43.5 0 1 1
PO#204 Lee Precision 2016-10-22 2 2 11.98 7.02 4.96 76 76 76 38.0 0 1 1
PO#242 Lee Precision 2017-08-30 3 3 15.57 10.74 4.83 202 202 202 67.3 0 1 1
PO#291 Lee Precision 2018-06-07 2 2 8.95 7.02 1.93 744 744 744 372.0 0 1 1
PO#380 Lee Precision 2020-05-04 6 6 29.71 21.06 8.65 241 241 241 40.2 0 1 1
PO#487 Lee Precision 2021-10-26 4 2 14.18 17.28 -3.10 250 0 500 125.0 0 1 1
90134 #1203 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 21 9 47.84 73.71 -25.87 2330 0 5437 258.9 13 1 -12
PO#467 Crow Shooting Supply 2021-03-05 1 1 6.00 3.51 2.49 86 86 86 86.0 13 1 -12
90135 #1839 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 11.98 7.02 4.96 154 154 154 77.0 1 1 0
PO#194 Lee Precision 2016-08-23 1 1 5.99 3.51 2.48 78 78 78 78.0 1 1 0
PO#209 Lee Precision 2016-12-02 1 1 5.99 3.51 2.48 18 18 18 18.0 1 2 1
PO#217 Lee Precision 2017-01-10 8 8 43.08 28.64 14.44 940 940 940 117.5 1 1 0
PO#346 Lee Precision 2019-07-30 3 3 15.57 10.53 5.04 372 372 372 124.0 1 1 0
PO#380 Lee Precision 2020-05-04 6 6 32.50 21.06 11.44 397 397 397 66.2 1 1 0
PO#487 Lee Precision 2021-10-26 4 3 18.49 17.28 1.21 468 0 624 156.0 1 1 0
90136 #2610 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 1 1 5.99 3.51 2.48 57 57 57 57.0 0 1 1
PO#191 Lee Precision 2016-08-17 4 4 23.96 14.04 9.92 118 118 118 29.5 0 2 2
PO#204 Lee Precision 2016-10-22 6 6 35.14 21.06 14.08 344 344 344 57.3 0 1 1
PO#236 Lee Precision 2017-06-27 4 4 20.76 14.32 6.44 503 503 503 125.8 0 1 1
PO#291 Lee Precision 2018-06-07 2 2 10.38 7.02 3.36 176 176 176 88.0 0 1 1
PO#311 Lee Precision 2019-04-09 4 4 19.92 14.04 5.88 434 434 434 108.5 0 1 1
PO#359 Lee Precision 2019-12-19 4 4 20.76 14.04 6.72 290 290 290 72.5 0 1 1
PO#432 Lee Precision 2020-11-30 8 5 28.24 28.08 0.16 542 0 867 108.4 0 1 1
90137 #701 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 21 10 55.53 73.71 -18.18 2934 0 6161 293.4 10 1 -9
90138 #399 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 4 4 21.56 14.04 7.52 1369 1369 1369 342.2 4 1 -3
PO#470 Lee Precision 2021-03-10 8 2 9.05 28.08 -19.03 421 0 1684 210.5 4 1 -3
90139 #1980 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 2 2 11.98 7.02 4.96 46 46 46 23.0 0 2 2
PO#187 Lee Precision 2016-08-09 6 6 35.94 21.06 14.88 88 88 88 14.7 0 3 3
PO#207 Lee Precision 2016-11-15 6 6 35.94 21.06 14.88 92 92 92 15.3 0 2 2
PO#224 Lee Precision 2017-02-01 4 4 23.96 14.32 9.64 184 184 184 46.0 0 1 1
PO#242 Lee Precision 2017-08-30 3 3 15.57 10.74 4.83 44 44 44 14.7 0 3 3
PO#261 Lee Precision 2017-12-05 3 3 15.57 10.53 5.04 101 101 101 33.7 0 1 1
PO#277 Lee Precision 2018-03-15 3 3 15.57 10.53 5.04 11 11 11 3.7 0 9 9
PO#281 Lee Precision 2018-04-09 6 6 30.89 21.06 9.83 257 257 257 42.8 0 1 1
PO#302 Lee Precision 2019-01-16 4 4 19.92 14.04 5.88 167 167 167 41.8 0 1 1
PO#343 Lee Precision 2019-06-19 4 4 19.08 14.04 5.04 88 88 88 22.0 0 2 2
PO#346 Lee Precision 2019-07-30 3 3 15.57 10.53 5.04 89 89 89 29.7 0 2 2
PO#359 Lee Precision 2019-12-19 6 6 29.63 21.06 8.57 122 122 122 20.3 0 2 2
PO#377 Lee Precision 2020-04-21 4 4 20.76 14.04 6.72 100 100 100 25.0 0 2 2
PO#407 Lee Precision 2020-08-26 6 6 29.96 21.06 8.90 37 37 37 6.2 0 5 5
PO#408 Crow Shooting Supply 2020-08-31 4 4 19.58 17.56 2.02 16 16 16 4.0 0 8 8
PO#432 Lee Precision 2020-11-30 8 8 40.32 28.08 12.24 46 46 46 5.8 0 6 6
PO#470 Lee Precision 2021-03-10 8 8 49.33 28.08 21.25 388 388 388 48.5 0 1 1
90140 #2336 Click product name to expand purchase order details.
Purchase Order Recd Sold Sales Cost Profit #Days #DTSO #Est #Avg InStock 30d Needed
PO#7 Lee Precision 2016-06-02 4 4 23.96 14.04 9.92 193 193 193 48.2 4 1 -3
PO#207 Lee Precision 2016-11-15 6 6 35.14 21.06 14.08 375 375 375 62.5 4 1 -3
